2014 - 51.700 Kg - 12.839 hours
2014 - 36.400 Kg - 10.812 hours
2018 - 22.700 Kg - 3.945 hours
1998 - 73.200 Kg - 13.670 hours
2004 - 23.200 Kg - 13.158 hours
2017 - 31.600 Kg - 10.317 hours
2017 - 31.600 Kg - 10.857 hours
2012 - 48.500 Kg - 14.572 hours
2018 - 52.700 Kg - 13.210 hours
2018 - 22.100 Kg - 6.266 hours
2017 - 27.000 Kg - 11.432 hours
2015 - 27.000 Kg - 11.993 hours
2017 - 31.550 Kg - 8.747 hours
2015 - 22.260 Kg - 6.923 hours
2012 - 25.100 Kg - 8.304 hours
2020 - 24.724 Kg - 5.540 hours
2017 - 22.310 Kg - 8.536 hours
2016 - 25.920 Kg - 10.155 hours
2019 - 34.795 Kg - 5.847 hours
2020 - 38.252 Kg - 4.726 hours
2020 - 38.252 Kg - 6.140 hours
2019 - 22.990 Kg - 7.928 hours
2018 - 22.990 Kg - 7.484 hours
2016 - 35.980 Kg - 9.184 hours
2013 - 35.980 Kg - 10.508 hours
2018 - 25.100 Kg - 9.837 hours
2018 - 29.100 Kg - 8.198 hours
2014 - 29.100 Kg - 9.648 hours
Subscribe to our Mailinglist and you will receive regular emails keeping you up to date on our latest stock and special offers.
Tel - 31 618 706181 Mail - DaanFrens@chessitc.com
Tel - 31 642 099134 Mail - ReneTroost@chessitc.com
Draaiing 5 8072TC Nunspeet The Netherlands
© 2025 Copyright CHESS ITC.